<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THOR Financial</title>
	<atom:link href="http://thorfinancial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thorfinancial.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 01:11:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Price Appreciation: Top 5 States</title>
		<link>http://thorfinancial.com/news/price-appreciation-top-5-states/</link>
		<comments>http://thorfinancial.com/news/price-appreciation-top-5-states/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 04:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thorfinancial.com/?p=841</guid>
		<description><![CDATA[San Diego, CA &#8211; The top five states in price appreciation over the last 12 months appear to be located in the west, according to a recent article by Mortgage News Daily. The article reported that CoreLogic released its Home &#8230; <a href="http://thorfinancial.com/news/price-appreciation-top-5-states/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>San Diego, CA &#8211; The top five states in price appreciation over the last 12 months appear to be located in the west, according to a recent <a href="http://www.mortgagenewsdaily.com/04032013_home_prices_corelogic_hpi.asp" target="_blank">article</a> by <a href="http://www.mortgagenewsdaily.com/channels/" target="_blank">Mortgage News Daily</a>.</p>
<p>The article reported that <a href="http://www.corelogic.com/" target="_blank">CoreLogic</a> released its Home Price Index which concluded the top five states were Nevada (19.3%), California (18.6%), Arizona (16.4%), Hawaii (14.6%), and Idaho (13.5%).</p>
]]></content:encoded>
			<wfw:commentRss>http://thorfinancial.com/news/price-appreciation-top-5-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THOR Starts Year Strong</title>
		<link>http://thorfinancial.com/news/thor-starts-year-strong/</link>
		<comments>http://thorfinancial.com/news/thor-starts-year-strong/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 02:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Fundings]]></category>

		<guid isPermaLink="false">http://thorfinancial.com/?p=814</guid>
		<description><![CDATA[San Diego, CA &#8211; THOR Financial is pleased to announce that it has started 2013 with a bang closing two fix &#38; flip loans in San Diego, CA.  In each case, the borrower intends to complete a full interior and &#8230; <a href="http://thorfinancial.com/news/thor-starts-year-strong/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>San Diego, CA</em> &#8211; THOR Financial is pleased to announce that it has started 2013 with a bang closing two fix &amp; flip loans in San Diego, CA.  In each case, the borrower intends to complete a full interior and exterior renovation and reintroduce the property back to to the market.</p>
<p>The first loan of $207,600 is secured on a duplex in Chula Vista, CA.  The borrower acquired the property from a probate sale.  The property requires interior and exterior cosmetic updates.</p>
<p>The second loan of $180,000 is secured on a residential property in Oceanside, CA.  The property was heavily damaged by fire and smoke.  The borrower intends to complete a full renovation on the interior and exterior of the property.</p>
<p>THOR Financial specializes in financing short term hard money loans for investors flipping homes.  Our experience and strong capital position allows us to fund fix and flip loans quickly.</p>
<p>Contact Brock VandenBerg at (888) 868-THOR for more information regarding our hard money lending programs.</p>
<p><strong><span style="color: #ff0000;"><a href="http://thorfinancial.com/borrowers/completed-deals/" target="_blank"><span style="color: #ff0000;">Click Here</span></a> </span></strong>for a list of recently funded Fix &amp; Flip loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://thorfinancial.com/news/thor-starts-year-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3.8% Real Estate Tax &#8211; What?</title>
		<link>http://thorfinancial.com/news/the-3-8-tax-what/</link>
		<comments>http://thorfinancial.com/news/the-3-8-tax-what/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 14:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recommended Articles]]></category>

		<guid isPermaLink="false">http://thorfinancial.com/?p=800</guid>
		<description><![CDATA[San Diego, CA &#8211; Beginning January 1, 2013, a new 3.8 percent tax on some investment income will take eﬀect. Since this new tax will aﬀect some real estate transactions, it is important to clearly understand the tax and how &#8230; <a href="http://thorfinancial.com/news/the-3-8-tax-what/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>San Diego, CA &#8211; Beginning January 1, 2013, a new 3.8 percent tax on some investment income will take eﬀect. Since this new tax will aﬀect some real estate transactions, it is important to clearly understand the tax and how it could impact you. It’s a complicated tax, so we suggest that you speak with a CPA or tax attorney further regarding your specific situation.</p>
<p>To get you up to speed about this new tax legislation, the National Association of Realtors has developed an informational brochure.  We have provided a link to the brochure below.</p>
<p>The brochure will provide insightful information on diﬀerent scenarios in which this new tax — passed by Congress in 2010 with the intent of generating an estimated $210 billion to help fund President Barack Obama’s health care and Medicare overhaul plans — could be relevant to you.</p>
<p>Understand that this tax WILL NOT be imposed on all real estate transactions, a common misconception. Rather, when the legislation becomes eﬀective in 2013, it may impose a 3.8% tax on some (but not all) income from interest, dividends, rents (less expenses) and capital gains (less capital losses). The tax will fall only on individuals with an adjusted gross income (AGI) above $200,000 and couples ﬁling a joint return with more than $250,000 AGI.</p>
<p><strong><span style="color: #ff0000;"><a href="http://www.realtor.org/small_business_health_coverage.nsf/docfiles/government_affairs_invest_inc_tax_broch.pdf/$FILE/government_affairs_invest_inc_tax_broch.pdf" target="_blank"><span style="color: #ff0000;">National Association of Realtors &#8211; Informational Brochure</span></a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thorfinancial.com/news/the-3-8-tax-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar: Investing in Trust Deeds</title>
		<link>http://thorfinancial.com/news/seminar-investing-in-trust-deeds-2/</link>
		<comments>http://thorfinancial.com/news/seminar-investing-in-trust-deeds-2/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 23:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://thorfinancial.com/?p=773</guid>
		<description><![CDATA[San Diego, CA &#8211; THOR Financial has teamed up with AccuPlan Benefits Services to offer a FREE educational seminar on Investing in Trust Deeds and the Benefits of a Self Directed IRA.  This unbiased, comprehensive educational seminar will offer valuable &#8230; <a href="http://thorfinancial.com/news/seminar-investing-in-trust-deeds-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #333333;"><em>San Diego, CA</em> &#8211; <a href="http://www.thorfinancial.com"><span style="color: #333333;">THOR Financial </span></a>has teamed up with <a href="http://www.accuplan.net"><span style="color: #333333;">AccuPlan Benefits Services </span></a>to offer a <strong>FREE educational seminar</strong> on <strong>Investing in Trust Deeds </strong>and the <strong>Benefits of a Self Directed IRA</strong>. </span></p>
<p><span style="color: #333333;">This unbiased, comprehensive educational seminar will offer valuable insight for both new and seasoned Trust Deed investors.  In addition, this event will also provide in depth information on utilizing a Self Directed IRA to invest in real estate.</span></p>
<p><span style="color: #333333;"><strong>We will cover such topics as:</strong></span></p>
<ul>
<ul>
<li><span style="color: #333333;">What is a Trust Deed?</span></li>
<li><span style="color: #333333;">How to <em>maximize</em> returns while <em>minimizing</em> ris</span></li>
<li><span style="color: #333333;">How to locate Trust Deed investment opportunities</span></li>
<li><span style="color: #333333;">Utilizing a Self-Directed IRA to Invest in Trust Deeds</span></li>
</ul>
</ul>
<p><span style="color: #333333;">Why should I attend?  Investing in Trust Deeds can offer a long term investment strategy that provides high yields and consistent monthly cash flow.  By attending, you will obtain a comprehensize understanding of how to correctly structure a trust deed investment to obtain the greatest security and maximize yield.</span></p>
<p><strong><span style="color: #ff0000;"><a href="http://www.eventbrite.com/event/4826806107" target="_blank"><span style="color: #ff0000;">Click Here</span></a> </span>to reserve your seat today or to learn more about our event.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thorfinancial.com/news/seminar-investing-in-trust-deeds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THOR Funds $1.02MM in October</title>
		<link>http://thorfinancial.com/news/thor-funds-1-02mm-in-october/</link>
		<comments>http://thorfinancial.com/news/thor-funds-1-02mm-in-october/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 21:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thorfinancial.com/?p=769</guid>
		<description><![CDATA[San Diego, CA  &#8211; THOR Financial is pleased to announce that it funded $1.02 million in Fix &#38; Flip loans in October.  By specializing in funding fix &#38; flip loans quickly, THOR Financial has quickly become the trusted source of capital for &#8230; <a href="http://thorfinancial.com/news/thor-funds-1-02mm-in-october/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>San Diego, CA</em>  &#8211; THOR Financial is pleased to announce that it funded $1.02 million in Fix &amp; Flip loans in October.  By specializing in funding fix &amp; flip loans quickly, THOR Financial has quickly become the trusted source of capital for residential rehabbers looking for an aggressive loan-to-value at competitive rates.</p>
<p>Below is the list of Fix &amp; Flips loans funded by THOR Financial:</p>
<p style="padding-left: 30px;">La Mesa, CA &#8211; $240,500<br />
Santee, CA &#8211; $231,000<br />
Lakeside, CA &#8211; $211,250<br />
La Mesa, CA &#8211; $211,250<br />
San Diego, CA &#8211; $130,000</p>
<p>Contact THOR Financial today to learn more about our Fix &amp; Flip lending options at (888) 868-THOR.</p>
]]></content:encoded>
			<wfw:commentRss>http://thorfinancial.com/news/thor-funds-1-02mm-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Foreclosure Activity Lowest Since Early 2007</title>
		<link>http://thorfinancial.com/news/california-foreclosure-activity-lowest-since-early-2007/</link>
		<comments>http://thorfinancial.com/news/california-foreclosure-activity-lowest-since-early-2007/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 22:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recommended Articles]]></category>

		<guid isPermaLink="false">http://thorfinancial.com/?p=740</guid>
		<description><![CDATA[Mortgage default filings in California hit their lowest number since first quarter 2007, according to an October 17 report released by Data Quick News, a leading real estate information service. The report concluded that 49,026 Notice of Defaults (NoD) were &#8230; <a href="http://thorfinancial.com/news/california-foreclosure-activity-lowest-since-early-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #333333;">Mortgage default filings in California hit their lowest number since first quarter 2007, according to an October 17 report released by Data Quick News, a leading real estate information service.</span></p>
<p><span style="color: #333333;">The report concluded that 49,026 Notice of Defaults (NoD) were recorded in 3<sup>rd</sup> quarter 2012, which was down 10.2 from the prior three months and 31.2% from the same period last year.  The report also suggested that banks and homeowners appeared to have preferred a short sale rather than a foreclosure as the number of short sales rose 22.9% from the prior period.</p>
<p></span><strong><span style="color: #333333;">Interesting Statistics:</span></strong></p>
<ul>
<li><span style="color: #333333;">The most active beneficiaries in the formal foreclosure process during the last quarter were Bank of America (8,061), JP Morgan Chase (6,713) and Wells Fargo (5,780).</span></li>
<li><span style="color: #333333;">On primary mortgages, California homeowners were a median eight months behind on their payments when the lender files the Notice of Default. The borrowers owed a median $16,414 on a media $315,000 mortgage.</span></li>
<li><span style="color: #333333;">Mortgages were least likely to go into default in San Francisco, San Mateo and Santa Clara counties and most likely to go into default in Madera, Riverside and Yuba counties.</span></li>
<li><span style="color: #333333;">Homes foreclosures last quarter took 7.9 months to complete the formal foreclosure process, beginning with a NoD.</span></li>
</ul>
<p><span style="color: #333333;">Link to Article:</span>  <a href="http://www.dqnews.com/Articles/2012/News/California/CA-Foreclosures/RRFor121017.aspx" target="_blank">California Foreclosure Activity Lowest Since Early 2007</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thorfinancial.com/news/california-foreclosure-activity-lowest-since-early-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THOR Funds Two Fix &amp; Flip Loans</title>
		<link>http://thorfinancial.com/news/thor-funds-two-fix-flip-loans/</link>
		<comments>http://thorfinancial.com/news/thor-funds-two-fix-flip-loans/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 21:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thorfinancial.com/?p=723</guid>
		<description><![CDATA[San Diego,CA &#8211; THOR Financial is pleased to announce that it has funded two Fix and Flip loans totaling $471,500. Both loans are secured on residential properties in La Mesa, CA and Santee, CA.  In each case, the Borrower intends to complete &#8230; <a href="http://thorfinancial.com/news/thor-funds-two-fix-flip-loans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>San Diego,CA</em> &#8211; THOR Financial is pleased to announce that it has funded two Fix and Flip loans totaling $471,500.</p>
<p>Both loans are secured on residential properties in La Mesa, CA and Santee, CA.  In each case, the Borrower intends to complete interior and exterior renovations and reintroduce both properties to the market within six months.</p>
<p>THOR Financial specializes in quickly funding residential Fix &amp; Flip loans.  Our long track record of successfully funding transactions has made us the leader in short term hard money loans in California.</p>
<p>Contact Brock VandenBerg today at (858) 613-0111 x3 to learn more about our lending programs or visit <a href="http://www.thorfinancial.com">www.thorfinancial.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thorfinancial.com/news/thor-funds-two-fix-flip-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THOR Finances Land Refinance</title>
		<link>http://thorfinancial.com/news/thor-finances-land-refinance/</link>
		<comments>http://thorfinancial.com/news/thor-finances-land-refinance/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 04:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thorfinancial.com/?p=703</guid>
		<description><![CDATA[San Diego, CA &#8211; THOR Financial is pleased to announce that it has successfully funded a &#8220;Cash Out&#8221; refinance of $85,000 secured by a residential lot in Poway, CA.  The Borrower had acquired the lot in an &#8220;all cash&#8221; transaction in late &#8230; <a href="http://thorfinancial.com/news/thor-finances-land-refinance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>San Diego, CA</em> &#8211; THOR Financial is pleased to announce that it has successfully funded a &#8220;Cash Out&#8221; refinance of $85,000 secured by a residential lot in Poway, CA.  The Borrower had acquired the lot in an &#8220;all cash&#8221; transaction in late 2011.  The Borrower intends to utilize the funds for the acquisition of another investment property.</p>
<p>For more information on this transaction or THOR Financials lending programs, contact Brock VandenBerg at (858) 613-0111 x3.</p>
<p><a href="http://www.THORFINANCIAL.com">www.THORFINANCIAL.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thorfinancial.com/news/thor-finances-land-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THOR Funds $218,000 Refinance</title>
		<link>http://thorfinancial.com/news/thor-funds-218000-refinance/</link>
		<comments>http://thorfinancial.com/news/thor-funds-218000-refinance/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 04:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Fundings]]></category>

		<guid isPermaLink="false">http://thorfinancial.com/?p=674</guid>
		<description><![CDATA[San Diego, CA &#8211; THOR Financial is pleased to announce that we have funded a $218,000 cash out refinance of a incoming producing residential duplex in Imperial Beach, CA. The Borrower approached THOR Financial seeking immediate financing for the Subject &#8230; <a href="http://thorfinancial.com/news/thor-funds-218000-refinance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>San Diego, CA &#8211; THOR Financial is pleased to announce that we have funded a $218,000 cash out refinance of a incoming producing residential duplex in Imperial Beach, CA.</p>
<p>The Borrower approached THOR Financial seeking immediate financing for the Subject property in order to acquire a second Fix &amp; Flip opportunity.  THOR quickly structured a loan that met their immediate requirements and funded within 3 business days.</p>
<p>Contact THOR Financial at (888) 868-THOR to learn more about our lending programs.</p>
<p><a href="http://www.THORFINANCIAL.com">www.THORFINANCIAL.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thorfinancial.com/news/thor-funds-218000-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THOR Funds $176,000 Fix &amp; Flip Loan</title>
		<link>http://thorfinancial.com/news/thor-funds-176000-fix-flip-loan/</link>
		<comments>http://thorfinancial.com/news/thor-funds-176000-fix-flip-loan/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 21:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Fundings]]></category>
		<category><![CDATA[Fix & Flip Loan]]></category>
		<category><![CDATA[Hard Money Lender]]></category>
		<category><![CDATA[Residential Rehab]]></category>
		<category><![CDATA[THOR Financial]]></category>

		<guid isPermaLink="false">http://thorfinancial.com/?p=660</guid>
		<description><![CDATA[San Diego, CA &#8211; THOR Financial is pleased to announce that it has funded another &#8220;Fix and Flip&#8221; loan in San Diego, CA. The Borrower had been working on this REO asset for nearly 6 months before getting their offer approved.  &#8230; <a href="http://thorfinancial.com/news/thor-funds-176000-fix-flip-loan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>San Diego, CA &#8211; <a href="http://www.thorfinancial.com" target="_blank">THOR Financial </a>is pleased to announce that it has funded another &#8220;Fix and Flip&#8221; loan in San Diego, CA.</p>
<p>The Borrower had been working on this REO asset for nearly 6 months before getting their offer approved.  When the offer was accepted, the Borrower was required to move quickly to close.</p>
<p>THOR Financial structured the loan that provided the Borrower sufficient funds for the acquisition, six months of interest reserve, and funds that covered over 50% of the renovations.</p>
<p>Contact Brock VandenBerg at THOR Financial today at (888) 868-THOR to discuss how we can help you purchase your next Fix &amp; Flip.</p>
]]></content:encoded>
			<wfw:commentRss>http://thorfinancial.com/news/thor-funds-176000-fix-flip-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
